The AI Firms That Win
Invest in the Right Tools
Every plan is designed to pay for itself. A CPA billing at $170/hour who saves 15 hours/week recovers $11,050/month — the platform pays for itself in days, not months.
Get a feel for what AI can do for your accounting firm — no credit card, no commitment.
Unlock all 8 GPT tools, 200+ lessons, and live coaching →
Everything you need to become the AI-forward accountant in your market — courses, tools, community, and coaching.
Add your team, white-label the tools, and get a dedicated account manager →
Scale AI across your whole team with custom-built agents, white-labeled tools, and a dedicated account manager who knows your firm.
Unlock native AI agents, done-for-you builds, and your own AI consultant →
The complete AI transformation package. Native agents, done-for-you builds, a dedicated AI consultant, and white-glove service — for firms that demand the best.
Need white-label branding, 5 named seats, weekly consultant calls, and 3 builds/mo? →
A dedicated AI infrastructure built around your practice — white-labeled, multi-seat, and backed by a personal AI consultant who knows your business inside out.
Every Feature,
Every Plan
A complete breakdown of what each tier includes. Hover any feature name for details.
| Feature | StarterFree | Most PopularAcademy$247/mo | Agency$830/mo | The FlagshipElite Command$4,167/mo | White-GloveFirm$8,333/mo |
|---|---|---|---|---|---|
AI Agents Hub | |||||
Native AI Agents (no ChatGPT) Agents run directly inside AccountingFirm.ai — no external subscription needed. | — | — | — | 3 agents | 3 agents + custom |
Tax Research Pro Agent Ask complex tax questions and receive researched answers with IRC citations. | — | — | — | ||
Financial Statement Analyzer Upload a P&L or balance sheet (PDF/Excel/CSV) and get instant AI analysis. | — | — | — | ||
Client Communication Pro Agent Generate engagement letters, follow-up emails, and client-ready documents. | — | — | — | ||
File Upload & Analysis Upload PDF, Excel, and CSV files directly into the agent for analysis. | — | — | — | ||
Agent Conversation History All sessions are saved and searchable — never lose a research thread. | — | — | — | Unlimited | Unlimited |
Custom Agent Training Agents trained on your firm's specific data, workflows, and client base. | — | — | — | — | |
Early Access to New Agents Get access to new AI agents before they are released to lower tiers. | — | — | — | ||
Academy & Learning | |||||
AI Academy Courses Structured video courses teaching AI deployment in accounting firms. | 1 module | All 8 (200+ lessons) | All 8 + team access | All 8 + private sessions | All 8 + custom sessions |
New Courses Added Monthly | — | ||||
Certificate of Completion | — | ||||
Live Group Coaching Call Monthly live Q&A coaching session with the AccountingFirm.ai team. | — | Monthly | Monthly | Monthly + private | Monthly + weekly 1:1 |
Private Community Access 12,000+ member community of AI-forward accounting professionals. | Read-only | Full access | Full access | Full access | Full access + VIP channel |
AI Accounting Newsletter | |||||
GPT Tools & Automations | |||||
Accounting GPT Tools Specialized GPTs for tax research, financial analysis, client communication, and more. | 1 (limited prompts) | All 8 | All 8 + custom builder | All 8 + native agents | All 8 + native agents |
AI Productivity Tools & Templates 50+ ready-to-use templates for common accounting firm workflows. | 3 tools | 50+ tools | 50+ tools | 50+ tools | 50+ tools |
Custom AI Agent Builder No-code builder to create your own specialized AI agents. | — | — | |||
Workflow Automation Blueprints Pre-built automation templates for client onboarding, billing, and reporting. | — | Unlimited | Unlimited | Unlimited | Unlimited |
Full API Access Programmatic access to all tools and agents via REST API. | — | — | |||
Support & Services | |||||
Support Channel | Priority email | Email + chat | Email + chat + phone | Dedicated Slack channel | |
Support Response SLA Guaranteed maximum response time for support requests. | Best effort | 24 hours | 4 hours | 1 hour | 30 minutes |
Dedicated AI Consultant A named AI consultant who knows your firm and drives your implementation. | — | — | — | 2 calls/month | Weekly calls |
Done-For-You AI Builds Our team designs and deploys a custom AI workflow or agent for your firm each month. | — | — | — | 1 per month | 3 per month |
Concierge Onboarding Guided onboarding sessions with a specialist to get your team up to speed. | — | — | 2 sessions | 4 sessions | White-glove (unlimited) |
Quarterly Business Review Quarterly strategy session to review AI ROI and plan the next quarter. | — | — | — | — | |
Money-Back Guarantee | — | — | — | 30 days | 60 days |
Team & White-Label | |||||
Team Member Seats Number of users who can access the platform under one subscription. | 1 | 1 | Up to 15 | Unlimited | 5 named (+ $500/seat) |
Monthly Team Training Session Dedicated training session for your entire team each month. | — | — | |||
White-Label AI Tools Brand all tools and outputs with your firm's logo and colors. | — | — | Tools only | Tools only | Full platform |
Custom-Branded Client Portal A white-labeled portal your clients log into under your firm's brand. | — | — | — | — | |
Custom NDA & Enterprise Agreement Bespoke legal agreements for enterprise data security requirements. | — | — | — | — | |
Priority Feature Requests Your feature requests are prioritized in our development roadmap. | — | — | — | — | |
Billing & Commitment | |||||
Monthly Price | Free | $297 | $997 | $5,000 | $10,000 |
Annual Price (per month) Price per month when billed annually. Save up to $20,000/year. | Free | $247 | $830 | $4,167 | $8,333 |
Annual Savings | — | $600/yr | $2,004/yr | $10,000/yr | $20,000/yr |
Free Trial | Always free | 14 days | 7 days | Discovery call | Discovery call |
Cancel Anytime | |||||
| Get Started | |||||
All prices shown in USD. Annual billing saves up to $20,000/year. Cancel anytime.
For the accounting firm that refuses to be second. Elite Command is not a subscription — it is a strategic AI partnership. Three native AI agents, a dedicated AI consultant, and one custom AI build delivered every single month. Vic.ai charges $1,490/month for one tool. You get an entire AI command center.
See the Math Before You Commit
Enter your billing rate and estimated hours saved. The numbers speak for themselves.
ROI Calculator
See your return before you commit
AICPA median: $170/hr
Typical: 10–20 hrs/week
At your rates, Elite Command pays for itself in 2 weeks and generates $6,042 net profit every month after that.
Let's Build Your
AI-Powered Firm Together
The Firm plan is not self-serve — it is a partnership. Book a 30-minute discovery call and we will design a custom AI roadmap for your practice before you spend a single dollar.
30-Minute Strategy Call
We learn your firm's current workflows, biggest pain points, and AI readiness. No sales pitch — just a genuine assessment.
Custom AI Roadmap
Within 48 hours of the call, you receive a tailored AI implementation plan — which agents to deploy first, expected time savings, and projected ROI.
White-Glove Onboarding
Once you join, your dedicated AI consultant handles the entire setup — white-labeling, agent training on your data, and team onboarding.
Calendly Widget Will Appear Here
Once you create your Calendly account and set up a discovery call event, update the CALENDLY_URL constant at the top of client/src/pages/Pricing.tsx with your real link and the booking calendar will render inline here automatically.
Everything You Need to Know
If your question isn't answered here, reach out at [email protected]